Side-by-side comparison
Affirm vs SoFi Technologies
As of Sep 25, 2026, P/E is 12.9x for Affirm vs 33.8x for SoFi Technologies; revenue growth is 32.2% for Affirm vs 9.2% for SoFi Technologies; net margin is 45.3% for Affirm vs 104.3% for SoFi Technologies; debt/equity is 1.79 for Affirm vs 0.50 for SoFi Technologies.
Key metrics
| Metric | AFRM | SOFI |
|---|---|---|
| Price | $71.52 | $16.58 |
| Market cap | — | $21.41B |
| P/E | 12.9x (#1) | 33.8x (#2) |
| P/S | — | 35.1x (#1) |
| Revenue growth | 32.2% (#1) | 9.2% (#2) |
| Operating margin | 9.8% (#1) | — |
| Net margin | 45.3% (#2) | 104.3% (#1) |
| Debt / equity | 1.79 (#2) | 0.50 (#1) |
| 1-year return | -5.9% (#1) | -40.7% (#2) |
| Research score | 63/100 (#1) | 35/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Affirm Holdings, Inc. (AFRM) — Credit Services
- SoFi Technologies, Inc. (SOFI) — Credit Services