Side-by-side comparison
SoFi Technologies vs Visa
As of Sep 25, 2026, P/S is 35.1x for SoFi Technologies vs 4.0x for Visa; revenue growth is 9.2% for SoFi Technologies vs 14.4% for Visa; net margin is 104.3% for SoFi Technologies vs 51.7% for Visa; debt/equity is 0.50 for SoFi Technologies vs 0.63 for Visa.
Key metrics
| Metric | SOFI | V |
|---|---|---|
| Price | $16.58 | $367.38 |
| Market cap | $21.41B | $172.4B |
| P/E | 33.8x (#1) | — |
| P/S | 35.1x (#2) | 4.0x (#1) |
| Revenue growth | 9.2% (#2) | 14.4% (#1) |
| Operating margin | — | 61.1% (#1) |
| Net margin | 104.3% (#1) | 51.7% (#2) |
| Debt / equity | 0.50 (#1) | 0.63 (#2) |
| 1-year return | -40.7% (#2) | +8.9% (#1) |
| Research score | 35/100 (#2) | 74/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- SoFi Technologies, Inc. (SOFI) — Credit Services
- Visa Inc. (V) — Credit Services