Side-by-side comparison
SoFi Technologies vs Upstart
As of Sep 25, 2026, P/E is 33.8x for SoFi Technologies vs 45.8x for Upstart; P/S is 35.1x for SoFi Technologies vs 1.9x for Upstart; revenue growth is 9.2% for SoFi Technologies vs 46.3% for Upstart; net margin is 104.3% for SoFi Technologies vs 4.8% for Upstart.
Key metrics
| Metric | SOFI | UPST |
|---|---|---|
| Price | $16.58 | $23.81 |
| Market cap | $21.41B | $2.32B |
| P/E | 33.8x (#1) | 45.8x (#2) |
| P/S | 35.1x (#2) | 1.9x (#1) |
| Revenue growth | 9.2% (#2) | 46.3% (#1) |
| Operating margin | — | 4.0% (#1) |
| Net margin | 104.3% (#1) | 4.8% (#2) |
| Debt / equity | 0.50 (#1) | — |
| 1-year return | -40.7% (#1) | -58.5% (#2) |
| Research score | 35/100 (#2) | 40/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- SoFi Technologies, Inc. (SOFI) — Credit Services
- Upstart Holdings, Inc. (UPST) — Credit Services