Side-by-side comparison
Booking vs Marriott International
As of Sep 25, 2026, P/E is 1.0x for Booking vs 36.4x for Marriott International; P/S is 4.4x for Booking vs 3.4x for Marriott International; revenue growth is 12.9% for Booking vs 4.7% for Marriott International; operating margin is 32.9% for Booking vs 15.8% for Marriott International.
Key metrics
| Metric | BKNG | MAR |
|---|---|---|
| Price | $163.95 | $352.03 |
| Market cap | $123.19B | $91.8B |
| P/E | 1.0x (#1) | 36.4x (#2) |
| P/S | 4.4x (#2) | 3.4x (#1) |
| Revenue growth | 12.9% (#1) | 4.7% (#2) |
| Operating margin | 32.9% (#1) | 15.8% (#2) |
| Net margin | 1.9% (#2) | 9.6% (#1) |
| Debt / equity | — | — |
| 1-year return | -26.1% (#2) | +33.2% (#1) |
| Research score | 60/100 (#1) | 57/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Booking Holdings Inc. (BKNG) — Travel Services
- Marriott International, Inc. (MAR) — Lodging