Side-by-side comparison
Booking vs Hilton Worldwide
As of Sep 25, 2026, P/E is 1.0x for Booking vs 46.1x for Hilton Worldwide; P/S is 4.4x for Booking vs 5.7x for Hilton Worldwide; revenue growth is 12.9% for Booking vs 8.7% for Hilton Worldwide; operating margin is 32.9% for Booking vs 23.3% for Hilton Worldwide.
Key metrics
| Metric | BKNG | HLT |
|---|---|---|
| Price | $163.95 | $313.96 |
| Market cap | $123.19B | $70.66B |
| P/E | 1.0x (#1) | 46.1x (#2) |
| P/S | 4.4x (#1) | 5.7x (#2) |
| Revenue growth | 12.9% (#1) | 8.7% (#2) |
| Operating margin | 32.9% (#1) | 23.3% (#2) |
| Net margin | 1.9% (#2) | 12.7% (#1) |
| Debt / equity | — | — |
| 1-year return | -26.1% (#2) | +19.9% (#1) |
| Research score | 60/100 (#1) | 49/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Booking Holdings Inc. (BKNG) — Travel Services
- Hilton Worldwide Holdings Inc. (HLT) — Lodging