Side-by-side comparison
Booking vs The Home Depot
As of Sep 25, 2026, P/E is 1.0x for Booking vs 20.5x for The Home Depot; P/S is 4.4x for Booking vs 1.7x for The Home Depot; revenue growth is 12.9% for Booking vs 2.5% for The Home Depot; operating margin is 32.9% for Booking vs 12.4% for The Home Depot.
Key metrics
| Metric | BKNG | HD |
|---|---|---|
| Price | $163.95 | $293.20 |
| Market cap | $123.19B | $292.52B |
| P/E | 1.0x (#1) | 20.5x (#2) |
| P/S | 4.4x (#2) | 1.7x (#1) |
| Revenue growth | 12.9% (#1) | 2.5% (#2) |
| Operating margin | 32.9% (#1) | 12.4% (#2) |
| Net margin | 1.9% (#2) | 8.4% (#1) |
| Debt / equity | — | 2.64 (#1) |
| 1-year return | -26.1% (#1) | -28.5% (#2) |
| Research score | 60/100 (#1) | 44/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Booking Holdings Inc. (BKNG) — Travel Services
- The Home Depot, Inc. (HD) — Home Improvement Retail