Side-by-side comparison
Booking vs Hyatt Hotels
As of Sep 25, 2026, P/E is 1.0x for Booking vs 195.7x for Hyatt Hotels; revenue growth is 12.9% for Booking vs 5.8% for Hyatt Hotels; net margin is 1.9% for Booking vs 1.1% for Hyatt Hotels; one-year return is -26.1% for Booking vs +11.5% for Hyatt Hotels.
Key metrics
| Metric | BKNG | H |
|---|---|---|
| Price | $163.95 | $158.48 |
| Market cap | $123.19B | — |
| P/E | 1.0x (#1) | 195.7x (#2) |
| P/S | 4.4x (#1) | — |
| Revenue growth | 12.9% (#1) | 5.8% (#2) |
| Operating margin | 32.9% (#1) | — |
| Net margin | 1.9% (#1) | 1.1% (#2) |
| Debt / equity | — | 1.11 (#1) |
| 1-year return | -26.1% (#2) | +11.5% (#1) |
| Research score | 60/100 (#1) | 29/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Booking Holdings Inc. (BKNG) — Travel Services
- Hyatt Hotels Corporation (H) — Lodging