Side-by-side comparison
Booking vs General Motors
As of Sep 25, 2026, P/E is 1.0x for Booking vs 36.9x for General Motors; P/S is 4.4x for Booking vs 0.4x for General Motors; revenue growth is 12.9% for Booking vs -1.1% for General Motors; operating margin is 32.9% for Booking vs 1.0% for General Motors.
Key metrics
| Metric | BKNG | GM |
|---|---|---|
| Price | $163.95 | $82.63 |
| Market cap | $123.19B | $72.5B |
| P/E | 1.0x (#1) | 36.9x (#2) |
| P/S | 4.4x (#2) | 0.4x (#1) |
| Revenue growth | 12.9% (#1) | -1.1% (#2) |
| Operating margin | 32.9% (#1) | 1.0% (#2) |
| Net margin | 1.9% (#1) | 1.1% (#2) |
| Debt / equity | — | — |
| 1-year return | -26.1% (#2) | +34.9% (#1) |
| Research score | 60/100 (#1) | 46/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Booking Holdings Inc. (BKNG) — Travel Services
- General Motors Company (GM) — Auto Manufacturers