Side-by-side comparison
American Express vs SoFi Technologies
As of Sep 25, 2026, P/E is 18.7x for American Express vs 33.8x for SoFi Technologies; P/S is 4.8x for American Express vs 35.1x for SoFi Technologies; revenue growth is 8.8% for American Express vs 9.2% for SoFi Technologies; net margin is 26.6% for American Express vs 104.3% for SoFi Technologies.
Key metrics
| Metric | AXP | SOFI |
|---|---|---|
| Price | $308.89 | $16.58 |
| Market cap | $208.6B | $21.41B |
| P/E | 18.7x (#1) | 33.8x (#2) |
| P/S | 4.8x (#1) | 35.1x (#2) |
| Revenue growth | 8.8% (#2) | 9.2% (#1) |
| Operating margin | 12.6% (#1) | — |
| Net margin | 26.6% (#2) | 104.3% (#1) |
| Debt / equity | 1.66 (#2) | 0.50 (#1) |
| 1-year return | -9.6% (#1) | -40.7% (#2) |
| Research score | 62/100 (#1) | 35/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- American Express Company (AXP) — Credit Services
- SoFi Technologies, Inc. (SOFI) — Credit Services