Side-by-side comparison
Affirm vs Visa
As of Sep 25, 2026, revenue growth is 32.2% for Affirm vs 14.4% for Visa; operating margin is 9.8% for Affirm vs 61.1% for Visa; net margin is 45.3% for Affirm vs 51.7% for Visa; debt/equity is 1.79 for Affirm vs 0.63 for Visa.
Key metrics
| Metric | AFRM | V |
|---|---|---|
| Price | $71.52 | $367.38 |
| Market cap | — | $172.4B |
| P/E | 12.9x (#1) | — |
| P/S | — | 4.0x (#1) |
| Revenue growth | 32.2% (#1) | 14.4% (#2) |
| Operating margin | 9.8% (#2) | 61.1% (#1) |
| Net margin | 45.3% (#2) | 51.7% (#1) |
| Debt / equity | 1.79 (#2) | 0.63 (#1) |
| 1-year return | -5.9% (#2) | +8.9% (#1) |
| Research score | 63/100 (#2) | 74/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Affirm Holdings, Inc. (AFRM) — Credit Services
- Visa Inc. (V) — Credit Services