Side-by-side comparison
Affirm vs Upstart
As of Sep 25, 2026, P/E is 12.9x for Affirm vs 45.8x for Upstart; revenue growth is 32.2% for Affirm vs 46.3% for Upstart; operating margin is 9.8% for Affirm vs 4.0% for Upstart; net margin is 45.3% for Affirm vs 4.8% for Upstart.
Key metrics
| Metric | AFRM | UPST |
|---|---|---|
| Price | $71.52 | $23.81 |
| Market cap | — | $2.32B |
| P/E | 12.9x (#1) | 45.8x (#2) |
| P/S | — | 1.9x (#1) |
| Revenue growth | 32.2% (#2) | 46.3% (#1) |
| Operating margin | 9.8% (#1) | 4.0% (#2) |
| Net margin | 45.3% (#1) | 4.8% (#2) |
| Debt / equity | 1.79 (#1) | — |
| 1-year return | -5.9% (#1) | -58.5% (#2) |
| Research score | 63/100 (#1) | 40/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Affirm Holdings, Inc. (AFRM) — Credit Services
- Upstart Holdings, Inc. (UPST) — Credit Services