Side-by-side comparison
Affirm vs PayPal
As of Sep 25, 2026, P/E is 12.9x for Affirm vs 10.3x for PayPal; revenue growth is 32.2% for Affirm vs 5.8% for PayPal; operating margin is 9.8% for Affirm vs 17.9% for PayPal; net margin is 45.3% for Affirm vs 15.0% for PayPal.
Key metrics
| Metric | AFRM | PYPL |
|---|---|---|
| Price | $71.52 | $55.04 |
| Market cap | — | $48.55B |
| P/E | 12.9x (#2) | 10.3x (#1) |
| P/S | — | 1.4x (#1) |
| Revenue growth | 32.2% (#1) | 5.8% (#2) |
| Operating margin | 9.8% (#2) | 17.9% (#1) |
| Net margin | 45.3% (#1) | 15.0% (#2) |
| Debt / equity | 1.79 (#2) | 0.47 (#1) |
| 1-year return | -5.9% (#1) | -18.2% (#2) |
| Research score | 63/100 (#1) | 63/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Affirm Holdings, Inc. (AFRM) — Credit Services
- PayPal Holdings, Inc. (PYPL) — Credit Services