Side-by-side comparison
Affirm vs Mastercard
As of Sep 25, 2026, P/E is 12.9x for Affirm vs 31.2x for Mastercard; revenue growth is 32.2% for Affirm vs 16.0% for Mastercard; operating margin is 9.8% for Affirm vs 58.3% for Mastercard; net margin is 45.3% for Affirm vs 46.3% for Mastercard.
Key metrics
| Metric | AFRM | MA |
|---|---|---|
| Price | $71.52 | $567.65 |
| Market cap | — | $69.55B |
| P/E | 12.9x (#1) | 31.2x (#2) |
| P/S | — | 2.0x (#1) |
| Revenue growth | 32.2% (#1) | 16.0% (#2) |
| Operating margin | 9.8% (#2) | 58.3% (#1) |
| Net margin | 45.3% (#2) | 46.3% (#1) |
| Debt / equity | 1.79 (#1) | 3.95 (#2) |
| 1-year return | -5.9% (#2) | +0.4% (#1) |
| Research score | 63/100 (#2) | 68/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Affirm Holdings, Inc. (AFRM) — Credit Services
- Mastercard Incorporated (MA) — Credit Services