Side-by-side comparison
Affirm vs American Express
As of Sep 25, 2026, P/E is 12.9x for Affirm vs 18.7x for American Express; revenue growth is 32.2% for Affirm vs 8.8% for American Express; operating margin is 9.8% for Affirm vs 12.6% for American Express; net margin is 45.3% for Affirm vs 26.6% for American Express.
Key metrics
| Metric | AFRM | AXP |
|---|---|---|
| Price | $71.52 | $308.89 |
| Market cap | — | $208.6B |
| P/E | 12.9x (#1) | 18.7x (#2) |
| P/S | — | 4.8x (#1) |
| Revenue growth | 32.2% (#1) | 8.8% (#2) |
| Operating margin | 9.8% (#2) | 12.6% (#1) |
| Net margin | 45.3% (#1) | 26.6% (#2) |
| Debt / equity | 1.79 (#2) | 1.66 (#1) |
| 1-year return | -5.9% (#1) | -9.6% (#2) |
| Research score | 63/100 (#1) | 62/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Affirm Holdings, Inc. (AFRM) — Credit Services
- American Express Company (AXP) — Credit Services