Information Technology · covered US companies
Software—Infrastructure stocks, compared by the numbers
Explore valuation, revenue growth, operating margins and research scores side by side. Each metric is ranked separately—this is context, not a “best stock” list.
10 of 10 covered companies loaded.
| Company | Price | P/E ↓ | Revenue growth ↑ | Operating margin ↑ | Research score ↑ |
|---|---|---|---|---|---|
| CrowdStrike Holdings, Inc. (CRWD) | $229.87 | — | #6 24.3% | #8 -2.5% | #5 57/100 |
| Fortinet, Inc. (FTNT) | $129.54 | #4 42.3x | #8 20.2% | #3 33.0% | #4 64/100 |
| MongoDB, Inc. (MDB) | $339.78 | #6 478.6x | #3 25.5% | #7 -0.5% | #6 54/100 |
| Microsoft Corporation (MSFT) | $523.00 | #3 27.3x | #9 17.9% | #1 47.1% | #1 71/100 |
| Cloudflare, Inc. (NET) | $318.50 | — | #2 35.7% | #10 -14.1% | #7 51/100 |
| NetApp, Inc. (NTAP) | $186.08 | #2 26.3x | — | #5 27.8% | #2 69/100 |
| Oracle Corporation (ORCL) | $127.11 | #1 19.9x | #7 21.6% | #4 32.1% | #8 47/100 |
| Palo Alto Networks, Inc. (PANW) | $322.66 | #7 806.6x | #5 24.5% | #6 6.1% | #10 38/100 |
| Palantir Technologies Inc. (PLTR) | $171.58 | #5 120.8x | #1 87.1% | #2 45.6% | #3 67/100 |
| Zscaler, Inc. (ZS) | $193.22 | — | #4 25.4% | #9 -4.0% | #9 39/100 |
Ranks compare only covered companies in this catalogue industry. Lower positive P/E ranks better; higher revenue growth, operating margin and research score rank better. Ties share a rank and missing values are excluded.