Consumer Defensive · covered US companies

Household & Personal Products stocks, compared by the numbers

Explore valuation, revenue growth, operating margins and research scores side by side. Each metric is ranked separately—this is context, not a “best stock” list.

6 of 6 covered companies loaded.

CompanyPriceP/E ↓Revenue growth ↑Operating margin ↑Research score ↑
Colgate-Palmolive Company (CL)$86.52#5 34.1x#1 5.2%#4 14.9%#3 49/100
The Clorox Company (CLX)$81.42#1 13.2x#6 -3.7%—#6 42/100
The Estée Lauder Companies Inc. (EL)$95.57#6 191.1x#2 5.0%#5 5.2%#5 44/100
Church & Dwight Co., Inc. (CHD)$95.62#4 30.6x#4 2.7%#2 17.5%#1 61/100
Kimberly-Clark Corporation (KMB)$98.77#2 16.8x#5 0.7%#3 15.2%#4 45/100
The Procter & Gamble Company (PG)$149.03#3 22.5x#3 3.3%#1 22.7%#2 60/100

Ranks compare only covered companies in this catalogue industry. Lower positive P/E ranks better; higher revenue growth, operating margin and research score rank better. Ties share a rank and missing values are excluded.