Consumer Staples · covered US companies

Discount Stores stocks, compared by the numbers

Explore valuation, revenue growth, operating margins and research scores side by side. Each metric is ranked separately—this is context, not a “best stock” list.

6 of 6 covered companies loaded.

CompanyPriceP/E ↓Revenue growth ↑Operating margin ↑Research score ↑
BJ's Wholesale Club Holdings, Inc. (BJ)$110.88#4 24.3x#2 9.1%#6 3.8%#5 59/100
Costco Wholesale Corporation (COST)$1,092.21#6 52.6x#1 10.1%#5 3.9%#3 63/100
Dollar General Corporation (DG)$134.61#3 17.5x#5 4.8%#3 5.6%#4 62/100
Dollar Tree, Inc. (DLTR)$141.27#2 17.4x#3 8.2%#1 11.0%#1 66/100
Target Corporation (TGT)$160.90#1 16.7x#6 2.0%#2 5.6%#2 64/100
Walmart Inc. (WMT)$126.19#5 45.7x#4 6.2%#4 4.4%#6 51/100

Ranks compare only covered companies in this catalogue industry. Lower positive P/E ranks better; higher revenue growth, operating margin and research score rank better. Ties share a rank and missing values are excluded.