Side-by-side comparison
T-Mobile US vs Verizon Communications
As of Sep 25, 2026, P/E is 17.3x for T-Mobile US vs 12.3x for Verizon Communications; P/S is 1.9x for T-Mobile US vs 1.4x for Verizon Communications; revenue growth is 9.7% for T-Mobile US vs 1.4% for Verizon Communications; operating margin is 19.8% for T-Mobile US vs 20.5% for Verizon Communications.
Key metrics
| Metric | TMUS | VZ |
|---|---|---|
| Price | $165.43 | $47.08 |
| Market cap | $177.45B | $195.61B |
| P/E | 17.3x (#2) | 12.3x (#1) |
| P/S | 1.9x (#2) | 1.4x (#1) |
| Revenue growth | 9.7% (#1) | 1.4% (#2) |
| Operating margin | 19.8% (#2) | 20.5% (#1) |
| Net margin | 11.5% (#2) | 11.6% (#1) |
| Debt / equity | 1.44 (#2) | 1.36 (#1) |
| 1-year return | -30.3% (#2) | +8.0% (#1) |
| Research score | 48/100 (#2) | 54/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- T-Mobile US, Inc. (TMUS) — Telecom Services
- Verizon Communications Inc. (VZ) — Telecom Services