Side-by-side comparison
Atlassian vs Workday
As of Sep 25, 2026, revenue growth is 26.0% for Atlassian vs 13.3% for Workday; operating margin is 0.2% for Atlassian vs 10.7% for Workday; net margin is -0.8% for Atlassian vs 12.3% for Workday; debt/equity is 0.93 for Atlassian vs 0.31 for Workday.
Key metrics
| Metric | TEAM | WDAY |
|---|---|---|
| Price | $187.74 | $189.45 |
| Market cap | — | $41.68B |
| P/E | — | 38.6x (#1) |
| P/S | — | 4.1x (#1) |
| Revenue growth | 26.0% (#1) | 13.3% (#2) |
| Operating margin | 0.2% (#2) | 10.7% (#1) |
| Net margin | -0.8% (#2) | 12.3% (#1) |
| Debt / equity | 0.93 (#2) | 0.31 (#1) |
| 1-year return | +12.7% (#1) | -23.2% (#2) |
| Research score | 47/100 (#2) | 59/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Atlassian Corporation (TEAM) — Software—Application
- Workday, Inc. (WDAY) — Software—Application