Side-by-side comparison
Roku vs Warner Bros. Discovery
As of Sep 25, 2026, revenue growth is 18.5% for Roku vs -6.1% for Warner Bros. Discovery; operating margin is 5.2% for Roku vs -3.5% for Warner Bros. Discovery; net margin is 6.8% for Roku vs -8.8% for Warner Bros. Discovery; debt/equity is 0.00 for Roku vs 0.98 for Warner Bros. Discovery.
Key metrics
| Metric | ROKU | WBD |
|---|---|---|
| Price | $152.68 | $30.86 |
| Market cap | — | $77.48B |
| P/E | 64.7x (#1) | — |
| P/S | — | 2.1x (#1) |
| Revenue growth | 18.5% (#1) | -6.1% (#2) |
| Operating margin | 5.2% (#1) | -3.5% (#2) |
| Net margin | 6.8% (#1) | -8.8% (#2) |
| Debt / equity | 0.00 (#1) | 0.98 (#2) |
| 1-year return | +53.3% (#2) | +58.2% (#1) |
| Research score | 64/100 (#1) | 41/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Roku, Inc. (ROKU) — Entertainment
- Warner Bros. Discovery, Inc. (WBD) — Entertainment