Side-by-side comparison
Roku vs Warner Bros. Discovery
Key metrics
| Metric | ROKU | WBD |
|---|---|---|
| Price | $160.52 | $30.95 |
| Market cap | $23.73B | — |
| P/E | 47.4x (#1) | — |
| P/S | 4.3x (#1) | — |
| Revenue growth | 21.1% (#1) | — |
| Operating margin | 7.8% (#1) | — |
| Net margin | 9.3% (#1) | — |
| Debt / equity | — | — |
| 1-year return | — | — |
| Research score | — | — |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Roku, Inc. (ROKU) — Entertainment
- Warner Bros. Discovery, Inc. (WBD) — Entertainment