Side-by-side comparison
PayPal vs Visa
As of Sep 25, 2026, P/S is 1.4x for PayPal vs 4.0x for Visa; revenue growth is 5.8% for PayPal vs 14.4% for Visa; operating margin is 17.9% for PayPal vs 61.1% for Visa; net margin is 15.0% for PayPal vs 51.7% for Visa.
Key metrics
| Metric | PYPL | V |
|---|---|---|
| Price | $55.04 | $367.38 |
| Market cap | $48.55B | $172.4B |
| P/E | 10.3x (#1) | — |
| P/S | 1.4x (#1) | 4.0x (#2) |
| Revenue growth | 5.8% (#2) | 14.4% (#1) |
| Operating margin | 17.9% (#2) | 61.1% (#1) |
| Net margin | 15.0% (#2) | 51.7% (#1) |
| Debt / equity | 0.47 (#1) | 0.63 (#2) |
| 1-year return | -18.2% (#2) | +8.9% (#1) |
| Research score | 63/100 (#2) | 74/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- PayPal Holdings, Inc. (PYPL) — Credit Services
- Visa Inc. (V) — Credit Services