Side-by-side comparison
PayPal vs U.S. Bancorp
As of Sep 25, 2026, P/E is 10.3x for PayPal vs 11.8x for U.S. Bancorp; P/S is 1.4x for PayPal vs 3.1x for U.S. Bancorp; revenue growth is 5.8% for PayPal vs 6.7% for U.S. Bancorp; net margin is 15.0% for PayPal vs 27.5% for U.S. Bancorp.
Key metrics
| Metric | PYPL | USB |
|---|---|---|
| Price | $55.04 | $59.33 |
| Market cap | $48.55B | $92.44B |
| P/E | 10.3x (#1) | 11.8x (#2) |
| P/S | 1.4x (#1) | 3.1x (#2) |
| Revenue growth | 5.8% (#2) | 6.7% (#1) |
| Operating margin | 17.9% (#1) | — |
| Net margin | 15.0% (#2) | 27.5% (#1) |
| Debt / equity | 0.47 (#1) | 0.64 (#2) |
| 1-year return | -18.2% (#2) | +20.0% (#1) |
| Research score | 63/100 (#2) | 75/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- PayPal Holdings, Inc. (PYPL) — Credit Services
- U.S. Bancorp (USB) — Banks—Regional