Side-by-side comparison
NetApp vs Oracle
As of Sep 25, 2026, P/E is 28.4x for NetApp vs 21.5x for Oracle; P/S is 5.9x for NetApp vs 5.8x for Oracle; operating margin is 27.8% for NetApp vs 32.1% for Oracle; net margin is 21.3% for NetApp vs 26.4% for Oracle.
Key metrics
| Metric | NTAP | ORCL |
|---|---|---|
| Price | $201.15 | $137.10 |
| Market cap | $39.51B | $414.55B |
| P/E | 28.4x (#2) | 21.5x (#1) |
| P/S | 5.9x (#2) | 5.8x (#1) |
| Revenue growth | — | 21.6% (#1) |
| Operating margin | 27.8% (#2) | 32.1% (#1) |
| Net margin | 21.3% (#2) | 26.4% (#1) |
| Debt / equity | 1.30 (#2) | 0.00 (#1) |
| 1-year return | +67.8% (#1) | -51.6% (#2) |
| Research score | 73/100 (#1) | 55/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- NetApp, Inc. (NTAP) — Software—Infrastructure
- Oracle Corporation (ORCL) — Software—Infrastructure