Side-by-side comparison
ServiceNow vs Atlassian
As of Sep 25, 2026, revenue growth is 22.2% for ServiceNow vs 26.0% for Atlassian; operating margin is 11.4% for ServiceNow vs 0.2% for Atlassian; net margin is 11.3% for ServiceNow vs -0.8% for Atlassian; debt/equity is 0.43 for ServiceNow vs 0.93 for Atlassian.
Key metrics
| Metric | NOW | TEAM |
|---|---|---|
| Price | $135.62 | $187.74 |
| Market cap | $140.23B | — |
| P/E | 84.8x (#1) | — |
| P/S | 9.5x (#1) | — |
| Revenue growth | 22.2% (#2) | 26.0% (#1) |
| Operating margin | 11.4% (#1) | 0.2% (#2) |
| Net margin | 11.3% (#1) | -0.8% (#2) |
| Debt / equity | 0.43 (#1) | 0.93 (#2) |
| 1-year return | -27.6% (#2) | +12.7% (#1) |
| Research score | 53/100 (#1) | 47/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- ServiceNow, Inc. (NOW) — Software—Application
- Atlassian Corporation (TEAM) — Software—Application