Side-by-side comparison
Cloudflare vs Zscaler
As of Sep 25, 2026, revenue growth is 33.5% for Cloudflare vs 25.4% for Zscaler; operating margin is -14.1% for Cloudflare vs -4.0% for Zscaler; net margin is -8.2% for Cloudflare vs -1.9% for Zscaler; one-year return is +61.3% for Cloudflare vs -34.5% for Zscaler.
Key metrics
| Metric | NET | ZS |
|---|---|---|
| Price | $349.02 | $193.05 |
| Market cap | — | $31.48B |
| P/E | — | — |
| P/S | — | 9.4x (#1) |
| Revenue growth | 33.5% (#1) | 25.4% (#2) |
| Operating margin | -14.1% (#2) | -4.0% (#1) |
| Net margin | -8.2% (#2) | -1.9% (#1) |
| Debt / equity | — | 0.44 (#1) |
| 1-year return | +61.3% (#1) | -34.5% (#2) |
| Research score | 46/100 (#1) | 44/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Cloudflare, Inc. (NET) — Software—Infrastructure
- Zscaler, Inc. (ZS) — Software—Infrastructure