Side-by-side comparison
Cloudflare vs Oracle
As of Sep 25, 2026, revenue growth is 33.5% for Cloudflare vs 21.6% for Oracle; operating margin is -14.1% for Cloudflare vs 32.1% for Oracle; net margin is -8.2% for Cloudflare vs 26.4% for Oracle; one-year return is +61.3% for Cloudflare vs -51.6% for Oracle.
Key metrics
| Metric | NET | ORCL |
|---|---|---|
| Price | $349.02 | $137.10 |
| Market cap | — | $414.55B |
| P/E | — | 21.5x (#1) |
| P/S | — | 5.8x (#1) |
| Revenue growth | 33.5% (#1) | 21.6% (#2) |
| Operating margin | -14.1% (#2) | 32.1% (#1) |
| Net margin | -8.2% (#2) | 26.4% (#1) |
| Debt / equity | — | 0.00 (#1) |
| 1-year return | +61.3% (#1) | -51.6% (#2) |
| Research score | 46/100 (#2) | 55/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Cloudflare, Inc. (NET) — Software—Infrastructure
- Oracle Corporation (ORCL) — Software—Infrastructure