Side-by-side comparison
Cloudflare vs NetApp
As of Sep 25, 2026, operating margin is -14.1% for Cloudflare vs 27.8% for NetApp; net margin is -8.2% for Cloudflare vs 21.3% for NetApp; one-year return is +61.3% for Cloudflare vs +67.8% for NetApp; research score is 46/100 for Cloudflare vs 73/100 for NetApp.
Key metrics
| Metric | NET | NTAP |
|---|---|---|
| Price | $349.02 | $201.15 |
| Market cap | — | $39.51B |
| P/E | — | 28.4x (#1) |
| P/S | — | 5.9x (#1) |
| Revenue growth | 33.5% (#1) | — |
| Operating margin | -14.1% (#2) | 27.8% (#1) |
| Net margin | -8.2% (#2) | 21.3% (#1) |
| Debt / equity | — | 1.30 (#1) |
| 1-year return | +61.3% (#2) | +67.8% (#1) |
| Research score | 46/100 (#2) | 73/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Cloudflare, Inc. (NET) — Software—Infrastructure
- NetApp, Inc. (NTAP) — Software—Infrastructure