Side-by-side comparison
Match vs Snap
As of Sep 25, 2026, revenue growth is 1.7% for Match vs 12.6% for Snap; operating margin is 28.2% for Match vs -5.1% for Snap; net margin is 2.8% for Match vs -4.9% for Snap; one-year return is +11.9% for Match vs -34.5% for Snap.
Key metrics
| Metric | MTCH | SNAP |
|---|---|---|
| Price | $40.55 | $5.42 |
| Market cap | $9.31B | — |
| P/E | 14.4x (#1) | — |
| P/S | 2.7x (#1) | — |
| Revenue growth | 1.7% (#2) | 12.6% (#1) |
| Operating margin | 28.2% (#1) | -5.1% (#2) |
| Net margin | 2.8% (#1) | -4.9% (#2) |
| Debt / equity | — | 1.75 (#1) |
| 1-year return | +11.9% (#1) | -34.5% (#2) |
| Research score | 66/100 (#1) | 38/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Match Group, Inc. (MTCH) — Internet Content & Information
- Snap Inc. (SNAP) — Internet Content & Information