Side-by-side comparison
Match vs Reddit
As of Sep 25, 2026, P/E is 14.4x for Match vs 34.8x for Reddit; revenue growth is 1.7% for Match vs 66.6% for Reddit; operating margin is 28.2% for Match vs 28.2% for Reddit; net margin is 2.8% for Match vs 31.3% for Reddit.
Key metrics
| Metric | MTCH | RDDT |
|---|---|---|
| Price | $40.55 | $149.84 |
| Market cap | $9.31B | — |
| P/E | 14.4x (#1) | 34.8x (#2) |
| P/S | 2.7x (#1) | — |
| Revenue growth | 1.7% (#2) | 66.6% (#1) |
| Operating margin | 28.2% (#2) | 28.2% (#1) |
| Net margin | 2.8% (#2) | 31.3% (#1) |
| Debt / equity | — | — |
| 1-year return | +11.9% (#1) | -37.6% (#2) |
| Research score | 66/100 (#1) | 64/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Match Group, Inc. (MTCH) — Internet Content & Information
- Reddit, Inc. (RDDT) — Internet Content & Information