Side-by-side comparison
Microsoft vs Zscaler
As of Sep 25, 2026, P/S is 11.6x for Microsoft vs 9.4x for Zscaler; revenue growth is 17.8% for Microsoft vs 25.4% for Zscaler; operating margin is 46.8% for Microsoft vs -4.0% for Zscaler; net margin is 40.3% for Microsoft vs -1.9% for Zscaler.
Key metrics
| Metric | MSFT | ZS |
|---|---|---|
| Price | $516.17 | $193.05 |
| Market cap | $3.83T | $31.48B |
| P/E | 28.8x (#1) | — |
| P/S | 11.6x (#2) | 9.4x (#1) |
| Revenue growth | 17.8% (#2) | 25.4% (#1) |
| Operating margin | 46.8% (#1) | -4.0% (#2) |
| Net margin | 40.3% (#1) | -1.9% (#2) |
| Debt / equity | 0.07 (#1) | 0.44 (#2) |
| 1-year return | +0.9% (#1) | -34.5% (#2) |
| Research score | 71/100 (#1) | 44/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Microsoft Corporation (MSFT) — Software—Infrastructure
- Zscaler, Inc. (ZS) — Software—Infrastructure