Side-by-side comparison
Microsoft vs Oracle
As of Sep 25, 2026, P/E is 28.8x for Microsoft vs 21.5x for Oracle; P/S is 11.6x for Microsoft vs 5.8x for Oracle; revenue growth is 17.8% for Microsoft vs 21.6% for Oracle; operating margin is 46.8% for Microsoft vs 32.1% for Oracle.
Key metrics
| Metric | MSFT | ORCL |
|---|---|---|
| Price | $516.17 | $137.10 |
| Market cap | $3.83T | $414.55B |
| P/E | 28.8x (#2) | 21.5x (#1) |
| P/S | 11.6x (#2) | 5.8x (#1) |
| Revenue growth | 17.8% (#2) | 21.6% (#1) |
| Operating margin | 46.8% (#1) | 32.1% (#2) |
| Net margin | 40.3% (#1) | 26.4% (#2) |
| Debt / equity | 0.07 (#2) | 0.00 (#1) |
| 1-year return | +0.9% (#1) | -51.6% (#2) |
| Research score | 71/100 (#1) | 55/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Microsoft Corporation (MSFT) — Software—Infrastructure
- Oracle Corporation (ORCL) — Software—Infrastructure