Side-by-side comparison
Microsoft vs Cloudflare
As of Sep 25, 2026, revenue growth is 17.8% for Microsoft vs 33.5% for Cloudflare; operating margin is 46.8% for Microsoft vs -14.1% for Cloudflare; net margin is 40.3% for Microsoft vs -8.2% for Cloudflare; one-year return is +0.9% for Microsoft vs +61.3% for Cloudflare.
Key metrics
| Metric | MSFT | NET |
|---|---|---|
| Price | $516.17 | $349.02 |
| Market cap | $3.83T | — |
| P/E | 28.8x (#1) | — |
| P/S | 11.6x (#1) | — |
| Revenue growth | 17.8% (#2) | 33.5% (#1) |
| Operating margin | 46.8% (#1) | -14.1% (#2) |
| Net margin | 40.3% (#1) | -8.2% (#2) |
| Debt / equity | 0.07 (#1) | — |
| 1-year return | +0.9% (#2) | +61.3% (#1) |
| Research score | 71/100 (#1) | 46/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Microsoft Corporation (MSFT) — Software—Infrastructure
- Cloudflare, Inc. (NET) — Software—Infrastructure