Side-by-side comparison
Merck & Co. vs Moderna
As of Sep 25, 2026, P/S is 5.5x for Merck & Co. vs 35.6x for Moderna; revenue growth is 4.6% for Merck & Co. vs -27.6% for Moderna; net margin is 4.8% for Merck & Co. vs -141.4% for Moderna; debt/equity is 1.22 for Merck & Co. vs 0.09 for Moderna.
Key metrics
| Metric | MRK | MRNA |
|---|---|---|
| Price | $148.78 | $198.88 |
| Market cap | $367.07B | $79.4B |
| P/E | 119.0x (#1) | — |
| P/S | 5.5x (#1) | 35.6x (#2) |
| Revenue growth | 4.6% (#1) | -27.6% (#2) |
| Operating margin | — | -149.0% (#1) |
| Net margin | 4.8% (#1) | -141.4% (#2) |
| Debt / equity | 1.22 (#2) | 0.09 (#1) |
| 1-year return | +89.4% (#2) | +712.1% (#1) |
| Research score | 51/100 (#1) | 39/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Merck & Co., Inc. (MRK) — Drug Manufacturers—General
- Moderna, Inc. (MRNA) — Biotechnology