Side-by-side comparison
Mondelez International vs PepsiCo
As of Sep 25, 2026, P/E is 29.8x for Mondelez International vs 16.9x for PepsiCo; P/S is 2.0x for Mondelez International vs 1.8x for PepsiCo; revenue growth is 7.8% for Mondelez International vs 5.6% for PepsiCo; operating margin is 9.4% for Mondelez International vs 14.8% for PepsiCo.
Key metrics
| Metric | MDLZ | PEP |
|---|---|---|
| Price | $60.25 | $128.63 |
| Market cap | $77.34B | $175.57B |
| P/E | 29.8x (#2) | 16.9x (#1) |
| P/S | 2.0x (#2) | 1.8x (#1) |
| Revenue growth | 7.8% (#1) | 5.6% (#2) |
| Operating margin | 9.4% (#2) | 14.8% (#1) |
| Net margin | 6.6% (#2) | 10.8% (#1) |
| Debt / equity | 0.60 (#1) | 1.93 (#2) |
| 1-year return | -4.9% (#1) | -8.4% (#2) |
| Research score | 47/100 (#2) | 57/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Mondelez International, Inc. (MDLZ) — Confectioners
- PepsiCo, Inc. (PEP) — Beverages—Non-Alcoholic