Side-by-side comparison
MongoDB vs Palantir Technologies
As of Sep 25, 2026, P/E is 578.1x for MongoDB vs 162.1x for Palantir Technologies; revenue growth is 25.5% for MongoDB vs 78.9% for Palantir Technologies; operating margin is -0.5% for MongoDB vs 42.8% for Palantir Technologies; net margin is 2.1% for MongoDB vs 49.0% for Palantir Technologies.
Key metrics
| Metric | MDB | PLTR |
|---|---|---|
| Price | $410.44 | $189.67 |
| Market cap | $33.06B | — |
| P/E | 578.1x (#2) | 162.1x (#1) |
| P/S | 11.9x (#1) | — |
| Revenue growth | 25.5% (#2) | 78.9% (#1) |
| Operating margin | -0.5% (#2) | 42.8% (#1) |
| Net margin | 2.1% (#2) | 49.0% (#1) |
| Debt / equity | 0.07 (#2) | 0.00 (#1) |
| 1-year return | +28.9% (#1) | +6.8% (#2) |
| Research score | 63/100 (#2) | 68/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- MongoDB, Inc. (MDB) — Software—Infrastructure
- Palantir Technologies Inc. (PLTR) — Software—Infrastructure