Side-by-side comparison
MongoDB vs Palo Alto Networks
As of Sep 25, 2026, P/E is 578.1x for MongoDB vs 936.9x for Palo Alto Networks; P/S is 11.9x for MongoDB vs 26.7x for Palo Alto Networks; revenue growth is 25.5% for MongoDB vs 24.5% for Palo Alto Networks; operating margin is -0.5% for MongoDB vs 6.1% for Palo Alto Networks.
Key metrics
| Metric | MDB | PANW |
|---|---|---|
| Price | $410.44 | $374.74 |
| Market cap | $33.06B | $306.54B |
| P/E | 578.1x (#1) | 936.9x (#2) |
| P/S | 11.9x (#1) | 26.7x (#2) |
| Revenue growth | 25.5% (#1) | 24.5% (#2) |
| Operating margin | -0.5% (#2) | 6.1% (#1) |
| Net margin | 2.1% (#2) | 2.7% (#1) |
| Debt / equity | 0.07 (#2) | 0.07 (#1) |
| 1-year return | +28.9% (#2) | +85.2% (#1) |
| Research score | 63/100 (#1) | 51/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- MongoDB, Inc. (MDB) — Software—Infrastructure
- Palo Alto Networks, Inc. (PANW) — Software—Infrastructure