Side-by-side comparison
MongoDB vs Oracle
As of Sep 25, 2026, P/E is 578.1x for MongoDB vs 21.5x for Oracle; P/S is 11.9x for MongoDB vs 5.8x for Oracle; revenue growth is 25.5% for MongoDB vs 21.6% for Oracle; operating margin is -0.5% for MongoDB vs 32.1% for Oracle.
Key metrics
| Metric | MDB | ORCL |
|---|---|---|
| Price | $410.44 | $137.10 |
| Market cap | $33.06B | $414.55B |
| P/E | 578.1x (#2) | 21.5x (#1) |
| P/S | 11.9x (#2) | 5.8x (#1) |
| Revenue growth | 25.5% (#1) | 21.6% (#2) |
| Operating margin | -0.5% (#2) | 32.1% (#1) |
| Net margin | 2.1% (#2) | 26.4% (#1) |
| Debt / equity | 0.07 (#2) | 0.00 (#1) |
| 1-year return | +28.9% (#1) | -51.6% (#2) |
| Research score | 63/100 (#1) | 55/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- MongoDB, Inc. (MDB) — Software—Infrastructure
- Oracle Corporation (ORCL) — Software—Infrastructure