Side-by-side comparison
Microchip Technology vs NXP Semiconductors
As of Sep 25, 2026, P/E is 115.7x for Microchip Technology vs 22.8x for NXP Semiconductors; P/S is 8.3x for Microchip Technology vs 4.8x for NXP Semiconductors; revenue growth is 20.9% for Microchip Technology vs 2.4% for NXP Semiconductors; operating margin is 15.5% for Microchip Technology vs 30.4% for NXP Semiconductors.
Key metrics
| Metric | MCHP | NXPI |
|---|---|---|
| Price | $78.69 | $238.08 |
| Market cap | $42.73B | $60.11B |
| P/E | 115.7x (#2) | 22.8x (#1) |
| P/S | 8.3x (#2) | 4.8x (#1) |
| Revenue growth | 20.9% (#1) | 2.4% (#2) |
| Operating margin | 15.5% (#2) | 30.4% (#1) |
| Net margin | 9.3% (#2) | 21.0% (#1) |
| Debt / equity | 0.83 (#1) | 1.00 (#2) |
| 1-year return | +22.2% (#1) | +5.3% (#2) |
| Research score | 55/100 (#2) | 58/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Microchip Technology Incorporated (MCHP) — Semiconductors
- NXP Semiconductors N.V. (NXPI) — Semiconductors