Side-by-side comparison
Marriott International vs Yum! Brands
As of Sep 25, 2026, P/E is 36.4x for Marriott International vs 17.5x for Yum! Brands; P/S is 3.4x for Marriott International vs 4.3x for Yum! Brands; revenue growth is 4.7% for Marriott International vs 10.3% for Yum! Brands; operating margin is 15.8% for Marriott International vs 31.0% for Yum! Brands.
Key metrics
| Metric | MAR | YUM |
|---|---|---|
| Price | $352.03 | $138.63 |
| Market cap | $91.8B | $37.83B |
| P/E | 36.4x (#2) | 17.5x (#1) |
| P/S | 3.4x (#1) | 4.3x (#2) |
| Revenue growth | 4.7% (#2) | 10.3% (#1) |
| Operating margin | 15.8% (#2) | 31.0% (#1) |
| Net margin | 9.6% (#2) | 25.4% (#1) |
| Debt / equity | — | — |
| 1-year return | +33.2% (#1) | -9.2% (#2) |
| Research score | 57/100 (#2) | 58/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Marriott International, Inc. (MAR) — Lodging
- Yum! Brands, Inc. (YUM) — Restaurants