Side-by-side comparison
Marriott International vs McDonald's
As of Sep 25, 2026, P/E is 36.4x for Marriott International vs 19.2x for McDonald's; P/S is 3.4x for Marriott International vs 6.0x for McDonald's; revenue growth is 4.7% for Marriott International vs 6.3% for McDonald's; operating margin is 15.8% for Marriott International vs 46.2% for McDonald's.
Key metrics
| Metric | MAR | MCD |
|---|---|---|
| Price | $352.03 | $236.50 |
| Market cap | $91.8B | $167.36B |
| P/E | 36.4x (#2) | 19.2x (#1) |
| P/S | 3.4x (#1) | 6.0x (#2) |
| Revenue growth | 4.7% (#2) | 6.3% (#1) |
| Operating margin | 15.8% (#2) | 46.2% (#1) |
| Net margin | 9.6% (#2) | 31.7% (#1) |
| Debt / equity | — | — |
| 1-year return | +33.2% (#1) | -22.5% (#2) |
| Research score | 57/100 (#1) | 52/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Marriott International, Inc. (MAR) — Lodging
- McDonald's Corporation (MCD) — Restaurants