Side-by-side comparison
Mastercard vs PayPal
As of Sep 25, 2026, P/E is 31.2x for Mastercard vs 10.3x for PayPal; P/S is 2.0x for Mastercard vs 1.4x for PayPal; revenue growth is 16.0% for Mastercard vs 5.8% for PayPal; operating margin is 58.3% for Mastercard vs 17.9% for PayPal.
Key metrics
| Metric | MA | PYPL |
|---|---|---|
| Price | $567.65 | $55.04 |
| Market cap | $69.55B | $48.55B |
| P/E | 31.2x (#2) | 10.3x (#1) |
| P/S | 2.0x (#2) | 1.4x (#1) |
| Revenue growth | 16.0% (#1) | 5.8% (#2) |
| Operating margin | 58.3% (#1) | 17.9% (#2) |
| Net margin | 46.3% (#1) | 15.0% (#2) |
| Debt / equity | 3.95 (#2) | 0.47 (#1) |
| 1-year return | +0.4% (#1) | -18.2% (#2) |
| Research score | 68/100 (#1) | 63/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Mastercard Incorporated (MA) — Credit Services
- PayPal Holdings, Inc. (PYPL) — Credit Services