Side-by-side comparison
Lockheed Martin vs Northrop Grumman
As of Sep 25, 2026, P/E is 19.2x for Lockheed Martin vs 16.2x for Northrop Grumman; P/S is 1.6x for Lockheed Martin vs 1.7x for Northrop Grumman; revenue growth is 7.2% for Lockheed Martin vs 5.9% for Northrop Grumman; operating margin is 11.9% for Lockheed Martin vs 10.7% for Northrop Grumman.
Key metrics
| Metric | LMT | NOC |
|---|---|---|
| Price | $519.56 | $510.52 |
| Market cap | $119.91B | $72.53B |
| P/E | 19.2x (#2) | 16.2x (#1) |
| P/S | 1.6x (#1) | 1.7x (#2) |
| Revenue growth | 7.2% (#1) | 5.9% (#2) |
| Operating margin | 11.9% (#1) | 10.7% (#2) |
| Net margin | 8.2% (#2) | 10.5% (#1) |
| Debt / equity | 2.34 (#2) | 0.81 (#1) |
| 1-year return | +6.6% (#1) | -14.1% (#2) |
| Research score | 56/100 (#1) | 53/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Lockheed Martin Corporation (LMT) — Aerospace & Defense
- Northrop Grumman Corporation (NOC) — Aerospace & Defense