Side-by-side comparison
Johnson & Johnson vs Merck & Co.
As of Sep 25, 2026, P/E is 31.5x for Johnson & Johnson vs 119.0x for Merck & Co.; P/S is 6.7x for Johnson & Johnson vs 5.5x for Merck & Co.; revenue growth is 8.1% for Johnson & Johnson vs 4.6% for Merck & Co.; net margin is 21.5% for Johnson & Johnson vs 4.8% for Merck & Co..
Key metrics
| Metric | JNJ | MRK |
|---|---|---|
| Price | $271.22 | $148.78 |
| Market cap | $653.61B | $367.07B |
| P/E | 31.5x (#1) | 119.0x (#2) |
| P/S | 6.7x (#2) | 5.5x (#1) |
| Revenue growth | 8.1% (#1) | 4.6% (#2) |
| Operating margin | 22.2% (#1) | — |
| Net margin | 21.5% (#1) | 4.8% (#2) |
| Debt / equity | 0.44 (#1) | 1.22 (#2) |
| 1-year return | +50.9% (#2) | +89.4% (#1) |
| Research score | 65/100 (#1) | 51/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Johnson & Johnson (JNJ) — Drug Manufacturers—General
- Merck & Co., Inc. (MRK) — Drug Manufacturers—General