Side-by-side comparison
Intel vs Micron Technology
As of Sep 25, 2026, P/S is 10.9x for Intel vs 13.5x for Micron Technology; revenue growth is 7.5% for Intel vs 167.0% for Micron Technology; operating margin is -0.1% for Intel vs 65.6% for Micron Technology; net margin is -19.8% for Intel vs 55.9% for Micron Technology.
Key metrics
| Metric | INTC | MU |
|---|---|---|
| Price | $123.00 | $1,082.28 |
| Market cap | $620.41B | $1.22T |
| P/E | — | 24.5x (#1) |
| P/S | 10.9x (#1) | 13.5x (#2) |
| Revenue growth | 7.5% (#2) | 167.0% (#1) |
| Operating margin | -0.1% (#2) | 65.6% (#1) |
| Net margin | -19.8% (#2) | 55.9% (#1) |
| Debt / equity | 0.55 (#2) | 0.05 (#1) |
| 1-year return | +246.5% (#2) | +588.2% (#1) |
| Research score | 45/100 (#2) | 75/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Intel Corporation (INTC) — Semiconductors
- Micron Technology, Inc. (MU) — Semiconductors