Side-by-side comparison
HubSpot vs ServiceNow
As of Sep 25, 2026, P/E is 76.1x for HubSpot vs 84.8x for ServiceNow; P/S is 3.1x for HubSpot vs 9.5x for ServiceNow; revenue growth is 21.1% for HubSpot vs 22.2% for ServiceNow; operating margin is 3.8% for HubSpot vs 11.4% for ServiceNow.
Key metrics
| Metric | HUBS | NOW |
|---|---|---|
| Price | $213.74 | $135.62 |
| Market cap | $10.66B | $140.23B |
| P/E | 76.1x (#1) | 84.8x (#2) |
| P/S | 3.1x (#1) | 9.5x (#2) |
| Revenue growth | 21.1% (#2) | 22.2% (#1) |
| Operating margin | 3.8% (#2) | 11.4% (#1) |
| Net margin | 4.3% (#2) | 11.3% (#1) |
| Debt / equity | — | 0.43 (#1) |
| 1-year return | -58.7% (#2) | -27.6% (#1) |
| Research score | 45/100 (#2) | 53/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- HubSpot, Inc. (HUBS) — Software—Application
- ServiceNow, Inc. (NOW) — Software—Application