Side-by-side comparison
Hilton Worldwide vs Yum! Brands
As of Sep 25, 2026, P/E is 46.1x for Hilton Worldwide vs 17.5x for Yum! Brands; P/S is 5.7x for Hilton Worldwide vs 4.3x for Yum! Brands; revenue growth is 8.7% for Hilton Worldwide vs 10.3% for Yum! Brands; operating margin is 23.3% for Hilton Worldwide vs 31.0% for Yum! Brands.
Key metrics
| Metric | HLT | YUM |
|---|---|---|
| Price | $313.96 | $138.63 |
| Market cap | $70.66B | $37.83B |
| P/E | 46.1x (#2) | 17.5x (#1) |
| P/S | 5.7x (#2) | 4.3x (#1) |
| Revenue growth | 8.7% (#2) | 10.3% (#1) |
| Operating margin | 23.3% (#2) | 31.0% (#1) |
| Net margin | 12.7% (#2) | 25.4% (#1) |
| Debt / equity | — | — |
| 1-year return | +19.9% (#1) | -9.2% (#2) |
| Research score | 49/100 (#2) | 58/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Hilton Worldwide Holdings Inc. (HLT) — Lodging
- Yum! Brands, Inc. (YUM) — Restaurants