Side-by-side comparison
Hilton Worldwide vs McDonald's
As of Sep 25, 2026, P/E is 46.1x for Hilton Worldwide vs 19.2x for McDonald's; P/S is 5.7x for Hilton Worldwide vs 6.0x for McDonald's; revenue growth is 8.7% for Hilton Worldwide vs 6.3% for McDonald's; operating margin is 23.3% for Hilton Worldwide vs 46.2% for McDonald's.
Key metrics
| Metric | HLT | MCD |
|---|---|---|
| Price | $313.96 | $236.50 |
| Market cap | $70.66B | $167.36B |
| P/E | 46.1x (#2) | 19.2x (#1) |
| P/S | 5.7x (#1) | 6.0x (#2) |
| Revenue growth | 8.7% (#1) | 6.3% (#2) |
| Operating margin | 23.3% (#2) | 46.2% (#1) |
| Net margin | 12.7% (#2) | 31.7% (#1) |
| Debt / equity | — | — |
| 1-year return | +19.9% (#1) | -22.5% (#2) |
| Research score | 49/100 (#2) | 52/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Hilton Worldwide Holdings Inc. (HLT) — Lodging
- McDonald's Corporation (MCD) — Restaurants