Side-by-side comparison
Hilton Worldwide vs Marriott International
As of Sep 25, 2026, P/E is 46.1x for Hilton Worldwide vs 36.4x for Marriott International; P/S is 5.7x for Hilton Worldwide vs 3.4x for Marriott International; revenue growth is 8.7% for Hilton Worldwide vs 4.7% for Marriott International; operating margin is 23.3% for Hilton Worldwide vs 15.8% for Marriott International.
Key metrics
| Metric | HLT | MAR |
|---|---|---|
| Price | $313.96 | $352.03 |
| Market cap | $70.66B | $91.8B |
| P/E | 46.1x (#2) | 36.4x (#1) |
| P/S | 5.7x (#2) | 3.4x (#1) |
| Revenue growth | 8.7% (#1) | 4.7% (#2) |
| Operating margin | 23.3% (#1) | 15.8% (#2) |
| Net margin | 12.7% (#1) | 9.6% (#2) |
| Debt / equity | — | — |
| 1-year return | +19.9% (#2) | +33.2% (#1) |
| Research score | 49/100 (#2) | 57/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Hilton Worldwide Holdings Inc. (HLT) — Lodging
- Marriott International, Inc. (MAR) — Lodging