Side-by-side comparison
The Home Depot vs Lowe's Companies
As of Sep 25, 2026, P/E is 20.5x for The Home Depot vs 16.0x for Lowe's Companies; P/S is 1.7x for The Home Depot vs 1.2x for Lowe's Companies; revenue growth is 2.5% for The Home Depot vs 8.2% for Lowe's Companies; operating margin is 12.4% for The Home Depot vs 11.4% for Lowe's Companies.
Key metrics
| Metric | HD | LOW |
|---|---|---|
| Price | $293.20 | $189.28 |
| Market cap | $292.52B | $106.2B |
| P/E | 20.5x (#2) | 16.0x (#1) |
| P/S | 1.7x (#2) | 1.2x (#1) |
| Revenue growth | 2.5% (#2) | 8.2% (#1) |
| Operating margin | 12.4% (#1) | 11.4% (#2) |
| Net margin | 8.4% (#1) | 7.3% (#2) |
| Debt / equity | 2.64 (#1) | — |
| 1-year return | -28.5% (#2) | -26.4% (#1) |
| Research score | 44/100 (#1) | 43/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- The Home Depot, Inc. (HD) — Home Improvement Retail
- Lowe's Companies, Inc. (LOW) — Home Improvement Retail