Side-by-side comparison
Alphabet vs Reddit
As of Sep 25, 2026, P/E is 17.3x for Alphabet vs 34.8x for Reddit; revenue growth is 20.1% for Alphabet vs 66.6% for Reddit; operating margin is 33.1% for Alphabet vs 28.2% for Reddit; net margin is 54.8% for Alphabet vs 31.3% for Reddit.
Key metrics
| Metric | GOOGL | RDDT |
|---|---|---|
| Price | $343.92 | $149.84 |
| Market cap | — | — |
| P/E | 17.3x (#1) | 34.8x (#2) |
| P/S | — | — |
| Revenue growth | 20.1% (#2) | 66.6% (#1) |
| Operating margin | 33.1% (#1) | 28.2% (#2) |
| Net margin | 54.8% (#1) | 31.3% (#2) |
| Debt / equity | 0.15 (#1) | — |
| 1-year return | +39.5% (#1) | -37.6% (#2) |
| Research score | 81/100 (#1) | 64/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Alphabet Inc. (GOOGL) — Internet Content & Information
- Reddit, Inc. (RDDT) — Internet Content & Information